业务发展
Product Pipeline
vvNew drugs (Class 1, Class 2.2)
Product Name | Indication | R & D Progress | ||||
Preclinical | Clinical Trial Approval | Clinical Investigation | Listing Application | Approval | ||
Vortioxetine Hydrobromide Orally Disintegrating Tablets | Depressive Disorder | |||||
FC027 | TBD | |||||
FC013 | Schizophrenia | |||||
FC010 | Schizophrenia | |||||
FC017 | Anxiety | |||||
FC026 | Peripheral neuralgia | |||||
Imported Generic Drugs
项目代号 | 适应症 | China Declaration Progress | Approved Regions | |||
Pharmaceutical Research | Clinical Tests | Listing Application | Approval | |||
Salmeterol Xinafoate and Fluticasone Propionate Powder for Inhalation | Routine treatment of reversible obstructive airway diseases, including asthma in adults and children, administered as a combination therapy | USA, Europe | ||||
Brexpiprazole Tablets | Schizophrenia | USA | ||||
Sirolimus Tablets | Prevention of organ rejection in patients aged ≥13 years undergoing renal transplantation | USA | ||||
Dydrogesterone Tablets | Diseases caused by progesterone deficiency | India | ||||
FC028 | Treatment of iron deficiency in adults | India | ||||
FC029 | Diabetes mellitus | **** | ||||
FC030 | Cancers | USA | ||||
FC031 | COPD | USA | ||||
MAH-backed Generic Drugs
Product Name | Indication | Declaration Progress | |||
Pharmaceutical Research | Clinical Tests | Listing Application | Approval | ||
Trazodone Hydrochloride Tablets | Depressive Disorder | ||||
Trazodone Hydrochloride Sustained-Release Tablets | Depressive Disorder | ||||
Perospirone Hydrochloride Tablets | Schizophrenia | ||||
Contact Us:
Room 1502-1506, Building D2, Nanshan iPark, No. 1001, Xueyuan Avenue, Changyuan Community, Taoyuan Street, Nanshan District, Shenzhen, China.
Follow Us
© COPYRIGHT 2021 Shenzhen Foncoo Pharmaceutical Co., Ltd. ALL RIGHTS RESERVED